Regional Fleadh Results
The Results from the four regional Fleadhs will be posted here as soon as they are availible.
All Britain Fleadh Results 2008
| Uimhir | Province : Britain | |||
| Chomórtais | Competition | Competitor Name: Individual/Band/Set | Competitor Affiliation/Address | |
| 1A | Fidil, Faoi 12 | 1st | Benedict Morris | CCÉ, St Patrick's, Britain |
| 1A | Fidil, Faoi 12 | 2nd | Ciaran Algar | CCÉ, Tara O'Carolan, Britain |
| 1B | Fidil, 12-15 | 1st | Siobhan McArdle | CCÉ, Irish Minstrels, Britain |
| 1B | Fidil, 12-15 | 2nd | Neal Pointon | CCÉ, Coventry, Britain |
| 1C | Fidil, 15-18 | 1st | Oisin Conway | CCÉ, North London, Britain |
| 1C | Fidil, 15-18 | 2nd | Alex Patterson | CCÉ, Cambridge, Britain |
| 1D | Fidil, O18 | 1st | Johnny Canning | CCÉ, Irish Minstrels, Britain |
| 1D | Fidil, O18 | 2nd | Seamus Mulready | CCÉ, North London, Britain |
| 2A | Boscal Ceoil, ;Faoi 12 | 1st | Edward Gaughan | CCÉ, West London, Britain |
| 2A | Boscal Ceoil, ;Faoi 12 | 2nd | Rose O'Grady | CCÉ, West London, Britain |
| 2B | Bosca Ceoil, 12-15 |
1st | Kieron McLernon | CCÉ, Irish Minstrels, Britain |
| 2B | Bosca Ceoil, 12-15; |
2nd | Dominic McDonald | CCÉ, Irish Minstrels, Britain |
| 2C | Bosca Ceoil, 15-18 |
1st | Matthew Nevin | CCÉ, East London, Britain |
| 2C | Bosca Ceoil, 15-18 |
2nd | Jade Friel | CCÉ, Irish Minstrels, Britain |
| 2D | Bosca Ceoil, O18 | 1st | Darren Breslin | CCÉ, East London, Britain |
| 2D | Bosca Ceoil, O18 | 2nd | Alan McLeod | CCÉ, Cambridge, Britain |
| 3A | Feadóg Mhór, Faoi 12 | 1st | Mairi Therese Deighan | CCÉ, Irish Minstrels, Britain |
| 3A | Feadóg Mhór, Faoi 12 | 2nd | Etaoin Rowe | CCÉ, North London, Britain |
| 3B | Feadóg Mhór, 12-15 |
1st | Conor Healy | CCÉ, South Birmingham, Britain |
| 3B | Feadóg Mhór, 12-15 |
2nd | Noel Angland | CCÉ, East London, Britain |
| 3C | Feadóg Mhór, 15-18 |
1st | Orlaith McAuliffe | CCÉ, East London, Britain |
| 3C | Feadóg Mhór, 15-18 |
2nd | Patricia McArdle | CCÉ, Irish Minstrels, Britain |
| 3D | Feadóg Mhór, O18 | 1st | Eoghan Conway | CCÉ, North London, Britain |
| 3D | Feadóg Mhór, O18 | 2nd | Eddie O'Donnell | CCÉ, Nottingham, Britain |
| 4A | Feadóg, Faoi 12 | 1st | Rose O'Grady | CCÉ, North London, Britain |
| 4A | Feadóg, Faoi 12 | 2nd | Colin Mullin | NON-MEMBER, Britain |
| 4B | Feadóg, 12-15 | 1st | Mairead Hussey | CCÉ, Tara O'Carolan, Britain |
| 4B | Feadóg, 12-15 | 2nd | Conor Healy | CCÉ, South Birmingham, Britain |
| 4C | Feadóg, 15-18 | 1st | Orlaith McAuliffe | CCÉ, East London, Britain |
| 4C | Feadóg, 15-18 | 2nd | Daniel McGuinness | CCÉ, Johnny Doherty, Britain |
| 4D | Feadóg, O18 | 1st | Matthew Dean | CCÉ, Tyneside, Britain |
| 4D | Feadóg, O18 | 2nd | Eoghan Conway | CCÉ, North London, Britain |
| 5A | Piano Accordion, Faoi 12 | 1st | Sean Scally | CCÉ, St Wilfreds, Britain |
| 5A | Piano Accordion, Faoi 12 | 2nd | David Browne | CCÉ, Irish Minstrels, Britain |
| 5B | Piano Accordion, 12-15 | 1st | Jordan Greene | CCÉ, St Patrick's, Britain |
| 5B | Piano Accordion, 12-15 | 2nd | Cheryl Turner | CCÉ, Irish Minstrels, Britain |
| 5C | Piano Accordion, 15-18 | 1st | Siobhan Downes | CCÉ, Irish Minstrels, Britain |
| 5C | Piano Accordion, 15-18 | 2nd | Daniel McGuinness | CCÉ, Johnny Doherty, Britain |
| 5D | Piano Accordion, O18 | 1st | Dominic Byrne | CCÉ, Leeds, Britain |
| 5D | Piano Accordion, O18 | 2nd | Paul Dixon | CCÉ, Leeds, Britain |
| 6A | Concertina, Faoi 12 | 1st | Zak Skinner Coleman | CCÉ, North London, Britain |
| 6A | Concertina, Faoi 12 | 2nd | Michael Flood | CCÉ, St James The Great, Britain |
| 6B | Concertina, 12-15 | 1st | Brogan McAuliffe | CCÉ, East London, Britain |
| 6B | Concertina, 12-15 | 2nd | Mohsen Amini | CCÉ, St James The Great, Britain |
| 6C | Concertina, 15-18 | 1st | Mary Jane Wright | CCÉ, Cambridge, Britain |
| 6C | Concertina, 15-18 | 2nd | Michelle Donaghy | CCÉ, Irish Minstrels, Britain |
| 6D | Concertina, O18 | 1st | Catriona McArdle | CCÉ, Irish Minstrels, Britain |
| 6D | Concertina, O18 | 2nd | Caroline Regan | CCÉ, West London, Britain |
| 7A | Uilleann Pipes, Faoi 12 | 1st | Saoirse Ni Machail | CCÉ, West London, Britain |
| 7A | Uilleann Pipes, Faoi 12 | 2nd | Leo Kilkenny | CCÉ, Cambridge, Britain |
| 7B | Uilleann Pipes, 12-15 | 1st | Grace Lemon | CCÉ, Cambridge, Britain |
| 7B | Uilleann Pipes, 12-15 | 2nd | Esme Prior | CCÉ, West London, Britain |
| 7C | Uilleann Pipes, 15-18 | 1st | Joseph Armstrong | CCÉ, Irish Minstrels, Britain |
| 7C | Uilleann Pipes, 15-18 | 2nd | Rita Farrell | CCÉ, Irish Minstrels, Britain |
| 7D | Uilleann Pipes, O18 | 1st | Danny McClaffety | CCÉ, Irish Minstrels, Britain |
| 8A | Harp, Faoi 12 | 1st | Alana Wright | CCÉ, Cambridge, Britain |
| 8A | Harp, Faoi 12 | 2nd | Anna Gilbert | CCÉ, St Patrick's, Britain |
| 8B | Harp, 12-15 | 1st | Siobhan McCardle | CCÉ, Irish Minstrels, Britain |
| 8B | Harp, 12-15 | 2nd | Jemma McMonagle | CCÉ, Irish Minstrels, Britain |
| 8C | Harp, 15-18 | 1st | Laura Foley | CCÉ, West London, Britain |
| 8D | Harp, O18 | 1st | Roisin McCardle | CCÉ, Irish Minstrels, Britain |
| 9A | Mouth Organ, Faoi 12 | 1st | Edward Gaughan | CCÉ, West London, Britain |
| 9A | Mouth Organ, Faoi 12 | 2nd | Etaoin Rowe | CCÉ, North London, Britain |
| 9D | Mouth Organ, O18 |
1st | Sam Sloan | CCÉ, East London, Britain |
| 9D | Mouth Organ, O18 |
2nd | Jarlaith O'Hara | CCÉ, Leeds, Britain |
| 10A | Banjo, Faoi 12 | 1st | Liam Nolan | CCÉ, West London, Britain |
| 10A | Banjo, Faoi 12 | 2nd | Joe Dolman | CCÉ, Leamington Spa, Britain |
| 10B | Banjo, 12-15 | 1st | Aidan Crosbie | CCÉ, Irish Minstrels, Britain |
| 10B | Banjo, 12-15 | 2nd | John-Joe Mullin | NON-MEMBER, Britain |
| 10C | Banjo, 15-18 | 1st | Conor Markey | CCÉ, St Patrick's, Britain |
| 10C | Banjo, 15-18 | 2nd | Siobhan Cullen | CCÉ, Johnny Doherty, Britain |
| 10D | Banjo, O18 | 1st | Patrick Flannery | CCÉ, Leeds, Britain |
| 11A | Mandolin, Faoi 12 |
1st | Joe Dolman | CCÉ, Leamington Spa, Britain |
| 11A | Mandolin, Faoi 12 |
2nd | Benedict Morris | CCÉ, St Patrick's, Britain |
| 11B | Mandolin, 12-15 | 1st | Neal Pointon | CCÉ, Coventry, Britain |
| 11B | Mandolin, 12-15 | 2nd | Jordan Skinner Coleman | CCÉ, North London, Britain |
| 11C | Mandolin, 15-18 | 1st | Michael Mullin | NON-MEMBER, Britain |
| 11C | Mandolin, 15-18 | 2nd | James Winter | CCÉ, Amairgin the Gael, Britain |
| 11D | Mandolin, O18 | 1st | Michael Murphy | CCÉ, Bradford, Britain |
| 12A | Piano, Faoi 12 | 1st | David Browne | CCÉ, Irish Minstrels, Britain |
| 12A | Piano, Faoi 12 | 2nd | Sean Scally | CCÉ, St Wilfreds, Britain |
| 12B | Piano, 12-15 | 1st | Tim Gillespie | CCÉ, Leamington Spa, Britain |
| 12B | Piano, 12-15 | 2nd | Tom Dowling | CCÉ, South Birmingham, Britain |
| 12C | Piano, 15-18 | 1st | Michelle Conway | CCÉ, South Birmingham, Britain |
| 12D | Piano, O18 | 1st | Roisin McCardle | CCÉ, Irish Minstrels, Britain |
| 12D | Piano, O18 | 2nd | Angela O'Hare | CCÉ, St Wilfreds, Britain |
| 13D | Melodeon, O18 | 1st | Alan McLeod | CCÉ, Cambridge, Britain |
| 13D | Melodeon, O18 | 2nd | Sam Sloan | CCÉ, East London, Britain |
| 14A | Bodhrán, Faoi 12 | 1st | Ciaran Algar | CCÉ, Tara O'Carolan, Britain |
| 14A | Bodhrán, Faoi 12 | 2nd | Patrick Collins | CCÉ, Cambridge, Britain |
| 14B | Bodhrán, 12-15 | 1st | Eamon Nugent | CCÉ, St Patrick's, Britain |
| 14B | Bodhrán, 12-15 | 2nd | Kynan Wright | CCÉ, Cambridge, Britain |
| 14C | Bodhrán, 15-18 | 1st | David Foley | CCÉ, Irish Minstrels, Britain |
| 14C | Bodhrán, 15-18 | 2nd | Ciaran Farrell | CCÉ, West London, Britain |
| 14D | Bodhrán, O18 | 1st | David Johnstone | CCÉ, Johnny Doherty, Britain |
| 14D | Bodhrán, O18 | 2nd | Wes Robinson | NON-MEMBER, Britain |
| 16A | Rogha Ghléas, Faoi 12 | 1st | Gabriel McKeon | CCÉ, West London, Britain |
| 16A | Rogha Ghléas, Faoi 12 | 2nd | Elena Diviney | CCÉ, South Birmingham, Britain |
| 16B | Rogha Ghléas, 12-15 | 1st | Conor Healy | CCÉ, South Birmingham, Britain |
| 16B | Rogha Ghléas, 12-15 | 2nd | Neal Pointon | CCÉ, Coventry, Britain |
| 16C | Rogha Ghléas, 15-18 | 1st | Michelle Conway | CCÉ, South Birmingham, Britain |
| 16C | Rogha Ghléas, 15-18 | 2nd | Conor Markey | CCÉ, St Patrick's, Britain |
| 16D | Rogha Ghléas, O18 | 1st | Chris Boland | CCÉ, Liverpool, Britain |
| 16D | Rogha Ghléas, O18 | 2nd | Danny McKendry Jr | CCÉ, St James The Great, Britain |
| 17A | Céilí Band Drums Faoi 12 | 1st | Ryan Hunter | CCÉ, Irish Minstrels, Britain |
| 17A | Céilí Band Drums Faoi 12 | 2nd | Zak Skinner Coleman | CCÉ, North London, Britain |
| 17B | Céilí Band Drums 12-15 |
1st | Jack Boyle | CCÉ, West London, Britain |
| 17B | Céilí Band Drums 12-15 |
2nd | Daniel Hunter | CCÉ, Irish Minstrels, Britain |
| 17C | Céilí Band Drums 15-18 |
1st | Sean O'Neill | CCÉ, Johnny Doherty, Britain |
| 17C | Céilí Band Drums 15-18 |
2nd | Carys McGoldrick | CCÉ, St Patrick's, Britain |
| 17D | Céilí Band Drums O18 |
1st | Caroline Regan | CCÉ, West London, Britain |
| 18A | Accompaniment - Tionlacan, Faoi 12 | 1st | David Browne | CCÉ, Irish Minstrels, Britain |
| 18A | Accompaniment - Tionlacan, Faoi 12 | 2nd | Ciaran Morris | CCÉ, Liverpool, Britain |
| 18B | Accompaniment - Tionlacan, 12-15 | 1st | Laura Boyle | CCÉ, West London, Britain |
| 18B | Accompaniment - Tionlacan, 12-15 | 2nd | AnneMarie Ardill | CCÉ, West London, Britain |
| 18C | Accompaniment - Tionlacan, 15-18 | 1st | Conor Markey | CCÉ, St Patrick's, Britain |
| 18C | Accompaniment - Tionlacan, 15-18 | 2nd | Laura Foley | CCÉ, West London, Britain |
| 18D | Accompaniment - Tionlacan, O18 | 1st | Roisin McCardle | CCÉ, Irish Minstrels, Britain |
| 18D | Accompaniment - Tionlacan, O18 | 2nd | Andrew Taylor | CCÉ, St Wilfreds, Britain |
| 19A | Fiddle Slow Airs - Foinn Mhalla Veidhlín, Faoi 12 | 1st | Ciaran Algar | CCÉ, Tara O'Carolan, Britain |
| 19A | Fiddle Slow Airs - Foinn Mhalla Veidhlín, Faoi 12 | 2nd | Rose O'Grady | CCÉ, West London, Britain |
| 19B | Fiddle Slow Airs - Foinn Mhalla Veidhlín, 12-15 | 1st | Conor Healy | CCÉ, South Birmingham, Britain |
| 19B | Fiddle Slow Airs - Foinn Mhalla Veidhlín, 12-15 | 2nd | Neal Pointon | CCÉ, Coventry, Britain |
| 19C | Fiddle Slow Airs - Foinn Mhalla Veidhlín, 15-18 | 1st | Daniel Gilroy | CCÉ, North London, Britain |
| 19C | Fiddle Slow Airs - Foinn Mhalla Veidhlín, 15-18 | 2nd | Niamh Webster | CCÉ, Irish Minstrels, Britain |
| 19D | Fiddle Slow Airs - Foinn Mhalla Veidhlín, O18 | 1st | Moya Townsend | CCÉ, Leicester, Britain |
| 19D | Fiddle Slow Airs - Foinn Mhalla Veidhlín, O18 | 2nd | Chris Dyson | CCÉ, Leeds, Britain |
| 20B | Uilleann Pipes Slow Airs - Foinn Mhalla Píob Uilleann, 12-15 | 1st | Grace Lemon | CCÉ, Cambridge, Britain |
| 20B | Uilleann Pipes Slow Airs - Foinn Mhalla Píob Uilleann, 12-15 | 2nd | Mohsen Amini | CCÉ, St James The Great, Britain |
| 20C | Uilleann Pipes Slow Airs - Foinn Mhalla Píob Uilleann, 15-18 | 1st | Joseph Armstrong | CCÉ, Irish Minstrels, Britain |
| 21A | Flute Slow Airs - Foinn Mhalla Feadóg Mhór, Faoi 12 | 1st | Etaoin Rowe | CCÉ, North London, Britain |
| 21A | Flute Slow Airs - Foinn Mhalla Feadóg Mhór, Faoi 12 | 2nd | Aaron Gallagher | CCÉ, West London, Britain |
| 21B | Flute Slow Airs - Foinn Mhalla Feadóg Mhór, 12-15 |
1st | Conor Healy | CCÉ, South Birmingham, Britain |
| 21B | Flute Slow Airs - Foinn Mhalla Feadóg Mhór, 12-15 |
2nd | Laura Boyle | CCÉ, West London, Britain |
| 21C | Flute Slow Airs - Foinn Mhalla Feadóg Mhór, 15-18 |
1st | Orlaith McAuliffe | CCÉ, East London, Britain |
| 21C | Flute Slow Airs - Foinn Mhalla Feadóg Mhór, 15-18 |
2nd | April Diviney | CCÉ, South Birmingham, Britain |
| 21D | Flute Slow Airs - Foinn Mhalla Feadóg Mhór, O18 | 1st | Matthew Dean | CCÉ, Tyneside, Britain |
| 21D | Flute Slow Airs - Foinn Mhalla Feadóg Mhór, O18 | 2nd | Julie O'Hare | CCÉ, Ashton-in-Makerfield, Britain |
| 22A | Whistle Slow Airs - Foinn Mhalla Feadóg, Faoi 12 | 1st | Colin Mullin | NON-MEMBER, Britain |
| 22A | Whistle Slow Airs - Foinn Mhalla Feadóg, Faoi 12 | 2nd | Benedict Morris | CCÉ, St Patrick's, Britain |
| 22B | Whistle Slow Airs - Foinn Mhalla Feadóg, 12-15 | 1st | Brogan McAuliffe | CCÉ, East London, Britain |
| 22B | Whistle Slow Airs - Foinn Mhalla Feadóg, 12-15 | 2nd | Conor Healy | CCÉ, South Birmingham, Britain |
| 22C | Whistle Slow Airs - Foinn Mhalla Feadóg, 15-18 | 1st | Daniel McGuinness | CCÉ, Johnny Doherty, Britain |
| 22C | Whistle Slow Airs - Foinn Mhalla Feadóg, 15-18 | 2nd | Orlaith McAuliffe | CCÉ, East London, Britain |
| 22D | Whistle Slow Airs - Foinn Mhalla Feadóg, O18 | 1st | Matthew Dean | CCÉ, Tyneside, Britain |
| 22D | Whistle Slow Airs - Foinn Mhalla Feadóg, O18 | 2nd | Julie O'Hare | CCÉ, Ashton-in-Makerfield, Britain |
| 23A | Duets - Ceol Beirte, Faoi 12 | 1st | Edward Gaughan & Rose O'Grady | CCÉ, West London, Britain |
| 23A | Duets - Ceol Beirte, Faoi 12 | 2nd | Mairi Therese Deighan & Claire Deighan | CCÉ, Irish Minstrels, Britain |
| 23B | Duets - Ceol Beirte, 12-15 | 1st | Ciaran Algar & Mairead Hussey | CCÉ, Tara O'Carolan, Britain |
| 23B | Duets - Ceol Beirte, 12-15 | 2nd | Kevin Henderson & Rhiannon Doran | CCÉ, Leicester, Britain |
| 23C | Duets - Ceol Beirte, 15-18 | 1st | Mairead Canning & Patricia McCardle | CCÉ, Irish Minstrels, Britain |
| 23C | Duets - Ceol Beirte, 15-18 | 2nd | Orlaith McAuliffe & Brogan McAuliffe | CCÉ, East London, Britain |
| 23D | Duets - Ceol Beirte, O18 | 1st | Eileen McCardle & Catriona McCardle | CCÉ, Irish Minstrels, Britain |
| 23D | Duets - Ceol Beirte, O18 | 2nd | Maria Dunleavy & Triona Ruane | NON-MEMBER, Britain |
| 24A | Trio - Ceol Trír, Faoi 12 | 1st | Mairi Therese Deighan, Claire Deighan & David Browne | CCÉ, Irish Minstrels, Britain |
| 24A | Trio - Ceol Trír, Faoi 12 | 2nd | Gabriel McKeon, Edward Gaughan & Hannah Owens | CCÉ, West London, Britain |
| 24B | Trio - Ceol Trír, 12-15 |
1st | Conor Healy, Liam Jordan & Thomas Green | CCÉ, South Birmingham, Britain |
| 24B | Trio - Ceol Trír, 12-15 |
2nd | Rebecca Flood, Martin Hughes & Mohsen Amini | CCÉ, St James The Great, Britain |
| 24C | Trio - Ceol Trír, 15-18 |
1st | Samantha Hands, Siobhan Downes & Patricia McCardle | CCÉ, Irish Minstrels, Britain |
| 24C | Trio - Ceol Trír, 15-18 |
2nd | Kevin Henderson, Rhiannon Doran & Brogan Doran | CCÉ, Leicester, Britain |
| 24D | Trio - Ceol Trír, O18 | 1st | Eileen McCardle, Roisin McCardle & Catriona McCardle | CCÉ, Irish Minstrels, Britain |
| 24D | Trio - Ceol Trír, O18 | 2nd | Rita Farrell, Martin Murray & Mick Lennon | CCÉ, West London, Britain |
| 25A | Céili Band - Buíon Cheoil Chéilí, Faoi 12 |
1st | St Roch's A | CCÉ, Irish Minstrels, Britain |
| 25A | Céili Band - Buíon Cheoil Chéilí, Faoi 12 |
2nd | Tir na nOg | CCÉ, West London, Britain |
| 25B | Céili Band - Buíon Cheoil Chéilí, 12-15 |
1st | Tir na nOg | CCÉ, West London, Britain |
| 25B | Céili Band - Buíon Cheoil Chéilí, 12-15 |
2nd | St Roch's A | CCÉ, Irish Minstrels, Britain |
| 25C | Céili Band - Buíon Cheoil Chéilí, 15-18 |
1st | East to West | CCÉ, West London, Britain |
| 25C | Céili Band - Buíon Cheoil Chéilí, 15-18 |
2nd | Gluir Ur | CCÉ, Irish Minstrels, Britain |
| 25D | Céili Band - Buíon Cheoil Chéilí, O18 | 1st | St Roch's A | CCÉ, Irish Minstrels, Britain |
| 25D | Céili Band - Buíon Cheoil Chéilí, O18 | 2nd | Sruleen | CCÉ, South Birmingham, Britain |
| 26A | Grúpaí Cheoil, Faoi 12 | 1st | St Roch's A | CCÉ, Irish Minstrels, Britain |
| 26A | Grúpaí Cheoil, Faoi 12 | 2nd | Tir na nOg | CCÉ, West London, Britain |
| 26B | Grúpaí Cheoil, 12-15 |
1st | St James The Great | CCÉ, St James The Great, Britain |
| 26B | Grúpaí Cheoil, 12-15 |
2nd | St Roch's A | CCÉ, Irish Minstrels, Britain |
| 26C | Grúpaí Cheoil, 15-18 |
1st | St Patricks | CCÉ, St Patrick's, Britain |
| 26C | Grúpaí Cheoil, 15-18 |
2nd | St Roch's | CCÉ, Irish Minstrels, Britain |
| 26D | Grúpaí Cheoil, O18 | 1st | West London | CCÉ, West London, Britain |
| 31A | Songs in Irish (Ladies) - Amhráin Ghaeilge (Mná), Faoi 12 | 1st | Etaoin Rowe | CCÉ, North London, Britain |
| 31A | Songs in Irish (Ladies) - Amhráin Ghaeilge (Mná), Faoi 12 | 2nd | Caitlin Raistrick | CCÉ, Middlesbrough, Britain |
| 31B | Songs in Irish (Ladies) - Amhráin Ghaeilge (Mná), 12-15 | 1st | Laura Raistrick | CCÉ, Middlesbrough, Britain |
| 32D | Songs in Irish (Men) - Amhráin Ghaeilge (Fír), O18 | 1st | Jim McElhone | CCÉ, Irish Minstrels, Britain |
| 32D | Songs in Irish (Men) - Amhráin Ghaeilge (Fír), O18 | 2nd | Patrick Devine | NON-MEMBER, Britain |
| 33A | Songs in English (Ladies) - Amhráin Bhéarla (Mná), Faoi 12 | 1st | Etaoin Rowe | CCÉ, North London, Britain |
| 33A | Songs in English (Ladies) - Amhráin Bhéarla (Mná), Faoi 12 | 2nd | Fiona Sweeney | CCÉ, Irish Minstrels, Britain |
| 33B | Songs in English (Ladies) - Amhráin Bhéarla (Mná), 12-15 |
1st | Eilish McDonald | CCÉ, Irish Minstrels, Britain |
| 33B | Songs in English (Ladies) - Amhráin Bhéarla (Mná), 12-15 |
2nd | Laura Raistrick | CCÉ, Middlesbrough, Britain |
| 33C | Songs in English (Ladies) - Amhráin Bhéarla (Mná), 15-18 |
1st | Hannah McNeill | CCÉ, Irish Minstrels, Britain |
| 33C | Songs in English (Ladies) - Amhráin Bhéarla (Mná), 15-18 |
2nd | Sionaid Forester | CCÉ, Irish Minstrels, Britain |
| 33D | Songs in English (Ladies) - Amhráin Bhéarla (Mná), O18 | 1st | Fiona McConnell | CCÉ, Liverpool, Britain |
| 33D | Songs in English (Ladies) - Amhráin Bhéarla (Mná), O18 | 2nd | Marianne McAleer | CCÉ, Amairgin the Gael, Britain |
| 34A | Songs in English (Men) - Amhráin Bhéarla (Fír), Faoi 12 |
1st | Sam McElrean | CCÉ, St James The Great, Britain |
| 34A | Songs in English (Men) - Amhráin Bhéarla (Fír), Faoi 12 |
2nd | Charlie McNeill | CCÉ, Irish Minstrels, Britain |
| 34B | Songs in English (Men) - Amhráin Bhéarla (Fír), 12-15 |
1st | Tom Dowling | CCÉ, South Birmingham, Britain |
| 34D | Songs in English (Men) - Amhráin Bhéarla (Fír), O18 | 1st | James McDonald | CCÉ, West London, Britain |
| 34D | Songs in English (Men) - Amhráin Bhéarla (Fír), O18 | 2nd | Bruce Scott | CCÉ, Liverpool, Britain |
| 35B | Whistling - Feadáil, 12-15 | 1st | Conor Healy | CCÉ, South Birmingham, Britain |
| 35B | Whistling - Feadáil, 12-15 | 2nd | Joe Simpson | CCÉ, Leeds, Britain |
| 36A | Lilting - Portaireacht, Faoi 12 |
1st | Etaoin Rowe | CCÉ, North London, Britain |
| 36A | Lilting - Portaireacht, Faoi 12 |
2nd | Caragh Moran | CCÉ, Ashton-in-Makerfield, Britain |
| 36B | Lilting - Portaireacht, 12-15 |
1st | Daniel Green | CCÉ, South Birmingham, Britain |
| 36B | Lilting - Portaireacht, 12-15 |
2nd | Conor Healy | CCÉ, South Birmingham, Britain |
| 36D | Lilting - Portaireacht, O18 | 1st | Michael Green | CCÉ, South Birmingham, Britain |
| 36D | Lilting - Portaireacht, O18 | 2nd | Marianne McAleer | CCÉ, Amairgin the Gael, Britain |
| 38E | Newly Composed English - Amhráin Nua Cheaptha, Aon Aois/Any Age | 1st | Melissa Scott | CCÉ, Liverpool, Britain |
| 38E | Newly Composed English - Amhráin Nua Cheaptha, Aon Aois/Any Age | 2nd | Etaoin Rowe | CCÉ, North London, Britain |
Scottish Regional Fleadh
***names marked have not qualified for the all Britain Fleadh
1 Veidhlín – Fiddle
F – 12 |
1st |
Benedict Morris – St Patrick’s |
|
2nd |
Claire Deighan – Irish Minstrels |
|
3rd |
Shauna McDonald – Irish Minstrels |
12 – 15 |
1st |
Siobhan McArdle – Irish Minstels |
|
2nd |
Daniel Hunter – Irish Minstrels |
|
3rd |
Michael Turner – Irish Minstrels |
15 – 18 |
1st |
Mairead Canning – Irish Minstrels |
|
2nd |
Hannah McNeill – Irish Minstrels |
|
3rd |
Samantha Hands – Irish Minstrels |
O – 18 |
1st |
Johnny Canning – Irish Minstrels |
|
2nd |
Danny McKendry Jnr – St James the Great |
|
|
|
2 Bosca Ceoil – Button Accordion
F – 12 |
1st |
Declan Markey – St Patrick’s |
|
2nd |
Thomas Street – St Patrick’s |
|
3rd |
Caitlin Gillespie – Irish Minstrels |
12 – 15 |
1st |
Kieron McLernon – Irish Minstrels |
|
2nd |
Dominic McDonald – Irish Minstrels |
|
3rd |
Anthony Downes – Irish Minstrels |
15 – 18 |
1st |
Jade Friel – Irish Minstrels |
|
2nd |
Roisin Boyle – Irish Minstrels |
|
3rd |
Ciaran Gilbert – St Patrick’s CCE |
3 Feadóg Mhór – Flute
F – 12 |
1st |
Mairi Therese Deighan – Irish Minstrels |
|
2nd |
Liam Murphy – Irish Minstrels |
|
3rd |
Ciara Doohan – Irish Minstrels |
12 – 15 |
1st |
Liam Harley – Irish Minstrels |
|
2nd |
Eilish McDonald – Irish Minstrels |
|
3rd |
Sarah Markey – St Patrick’s |
15 – 18 |
1st |
Patricia McArdle – Irish Minstrels |
|
2nd |
Joseph Armstrong – Irish Minstrels |
|
3rd |
Sean O’Neill – Johnny Doherty |
4 Feadóg – Whistle
F – 12 |
1st |
Benedict Morris – St Patrick’s |
|
2nd |
Mairi Therese Deighan – Irish Minstrels |
|
3rd |
Liam Murphy – Irish Minstrels |
12 – 15 |
1st |
Liam Harley – Irish Minstrels |
|
2nd |
Martin Hughes – St James the Great |
|
3rd |
Ellis McDonald – Irish Minstrels |
15 – 18 |
1st |
Joseph Armstrong – Irish Minstrels |
|
2nd |
Daniel McGuinness – Johnny Doherty |
|
3rd |
Patricia McArdle – Irish Minstrels |
5 Cáirdín Piano – Piano Accordion
F – 12 |
1st |
David Browne – Irish Minstrels |
|
2nd |
Kathleen Ewins – Johnny Doherty |
|
3rd |
Jack Turner – Irish Minstrels |
12 – 15 |
1st |
Jordan Greene – St Patrick’s |
|
2nd |
Cheryl Turner – Irish Minstrels |
|
3rd |
Aileen Sweeney – Irish Minstrels |
15 – 18 |
1st |
Siobhan Downes – Irish Minstrels |
|
2nd |
Daniel McGuinness – Johnny Doherty |
|
3rd |
Peter Carr – Irish Minstrels |
O – 18 |
1st |
Roisin McArdle – Irish Minstrels |
6 Consairtín – Concertina
F – 12 |
1st |
Michael Flood – St James the Great |
|
2nd |
Mairi Therese Deighan – Irish Minstrels |
|
3rd |
Jemma Hughes – St James the Great |
12 – 15 |
1st |
Mohsen Amini – St James the Great |
|
2nd |
Charles Gallagher – Irish Minstrels |
|
3rd |
Laura Illand – St Patrick’s |
7 Píob Uilleann – Uilleann Pipes
12 – 15 |
1st |
Mohsen Amini – St James the Great |
15 – 18 |
1st |
Joseph Armstrong – Irish Minstrels |
O – 18 |
1st |
Danny McClafferty – Irish Minstrels |
8 Cruit – Harp
F – 12 |
1st |
Claire Deighan – Irish Minstrels |
|
2nd |
Anna Gilbert – St Patrick’s |
|
3rd |
Hannah Doherty – St James the Great |
12 – 15 |
1st |
Siobhan McArdle – Irish Minstrels |
|
2nd |
Sarah Markey – St Patrick’s Q |
|
3rd |
Jemma McMonagle – Irish Minstrels |
O – 18 |
1st |
Roisin McArdle – Irish Minstrels |
10 Bainseo - Banjo
F – 12 |
1st |
Emily Rankin – St Patrick’s |
|
2nd |
Michael Flood – St James the Great |
|
3rd |
Liam Campbell – St Patrick’s |
12 – 15 |
1st |
Aidan Crosbie – Irish Minstrels |
|
2nd |
Anthony Boyd – St James the Great |
|
3rd |
Sophia Amini – St James the Great |
15 – 18 |
1st |
Connor Markey – St Patrick’s |
|
2nd |
Siobhan Cullen – Johnny Doherty |
11 Mandolin
F – 12 |
1st |
Benedict Morris – St Patrick’s |
|
2nd |
Shannon Louise Clelland – St Patrick’s |
12 – 15 |
1st |
Michael Turner – Irish Minstrels |
|
2nd |
Sophia Amini – St James the Great |
12 Piano
F – 12 |
1st |
Anna Walmsley – Irish Minstrels |
|
2nd |
David Browne – Irish Minstrels |
|
3rd |
Jack Turner – Irish Minstrels |
